- Home
- Townhomes
Parker Pointe
A vibrant and inviting new community nestled in the heart of Homestead.
About our community
Specification
- Bedrooms
- Dimensions
- Garage
- Bathrooms
- Story
- HOA
Our townhomes are designed with both comfort and functionality in mind. With five distinct floorplans ranging from 1,785 to 1,940 square feet, these homes feature 3 to 4 bedrooms and 2.5 to 3 bathrooms, ensuring ample space for families of all sizes. Each townhome includes a convenient 1-car garage, perfect for storing your vehicle and additional belongings.
For those seeking more room to grow, our single-family homes offer a variety of options to fit any lifestyle. With four innovative floorplans ranging from 2,085 to 2,878 square feet, these homes provide 4 to 5 bedrooms and 2.5 to 3.5 bathrooms. Each single-family home includes a generous 2-car garage, making it easy to accommodate multiple vehicles and extra storage.
Parker Pointe is more than just a place to live; it’s a community with exciting amenities on the horizon. Residents will soon enjoy a refreshing swimming pool, a modern clubhouse, and a fun-filled splash pad. Outdoor enthusiasts and families will appreciate the planned dog park, playground, and well-maintained parks.
Parker Pointe is designed with community in mind, offering residents access to beautifully landscaped common areas and a welcoming atmosphere. Whether you’re enjoying a quiet evening in your spacious home or taking advantage of the close-knit community spirit, Parker Pointe is a place where you’ll feel right at home. Discover the perfect balance of comfort, convenience, and community at Parker Pointe.
Community amenities
- Club House
- Dog Park
- HOA
- Home is Connected Smart Home System
- Nearby Grocery Stores & Shops
- Park
- Pool
- Stainless Steel Appliances
- Splash Pad
- Community features
Photo Gallery
From:
$469,000
New Home Sales Specialist:
- Rosi Arriaga
- (786) 586-3974
- rarriaga@drhorton.com
Address:
-
112 NE 14th Terrace,
Homestead, FL 33033
Inventory
Price list updated:
| Plan | Address | Lot / Block | Sq. Ft. | Beds | Baths | Garage | Price |
|---|---|---|---|---|---|---|---|
| Bryce -Contemporary | 166 NE 15th Avenue | Lot 18 / Blk 12 | 1,785 | 3 | 2.5 | 1 | $488,000 |
| Bryce -Contemporary | 109 NE 14th Road | Lot 2 / Blk 12 | 1,785 | 3 | 2.5 | 1 | $490,990 |
| Shenandoah -Coastal | 169 NE 14th Road | Lot 12 / Blk 12 | 1,836 | 4 | 2.5 | 1 | $497,990 |
| Bryce -Contemporary | 144 NE 15th Avenue | Lot 23 / Blk 12 | 1,785 | 3 | 2.5 | 1 | $499,990 |
| Sheraton -Contemporary | 195 NE 14th Road | Lot 3 / Blk 11 | 1,834 | 4 | 2.5 | 1 | $500,000 |
| Bryce -Contemporary | 143 NE 14th Road | Lot 7 / Blk 12 | 1,785 | 3 | 2.5 | 1 | $500,990 |
| Shenandoah -Coastal | 188 NE 15th Avenue | Lot 11 / Blk 11 | 1,836 | 4 | 2.5 | 1 | $502,000 |
| Sheraton -Contemporary | 160 NE 15th Avenue | Lot 20 / Blk 12 | 1,834 | 4 | 2.5 | 1 | $504,990 |
| Bryce -Coastal | 161 NE 14th Road | Lot 10 / Blk 12 | 1,785 | 3 | 2.5 | 1 | $505,490 |
| Sheraton -Contemporary | 119 NE 14th Road | Lot 3 / Blk 12 | 1,834 | 4 | 2.5 | 1 | $505,990 |
| Sheraton - Coastal | 177 NE 14th Road | Lot 14 / Blk 12 | 1,834 | 4 | 2.5 | 1 | $505,990 |
| Shenandoah -Contemporary | 125 NE 14th Road | Lot 4 / Blk 12 | 1,836 | 4 | 2.5 | 1 | $507,490 |
| Shenandoah -Contemporary | 156 NE 15th Avenue | Lot 21 / Blk 12 | 1,836 | 4 | 2.5 | 1 | $511,490 |
| Sheraton - Coastal | 190 NE 15th Avenue | Lot 12 / Blk 11 | 1,834 | 4 | 2.5 | 1 | $514,990 |
| Sheraton -Contemporary | 164 NE 15th Avenue | Lot 19 / Blk 12 | 1,834 | 4 | 2.5 | 1 | $514,990 |
| Sheraton -Contemporary | 131 NE 14th Road | Lot 5 / Blk 12 | 1,834 | 4 | 2.5 | 1 | $515,990 |
| Sheraton -Contemporary | 152 NE 15th Avenue | Lot 22 / Blk 12 | 1,834 | 4 | 2.5 | 1 | $518,990 |
| Sheraton -Contemporary | 137 NE 14th Road | Lot 6 / Blk 12 | 1,834 | 4 | 2.5 | 1 | $519,990 |
| Sheraton - Coastal | 173 NE 14th Road | Lot 13 / Blk 12 | 1,834 | 4 | 2.5 | 1 | $520,490 |
| Rainier -Coastal | 183 NE 14th Road | Lot 16 / Blk 12 | 1,880 | 4 | 2.5 | 1 | $526,490 |
| Rainier -Contemporary | 170 NE 15th Avenue | Lot 17 / Blk 12 | 1,880 | 4 | 2.5 | 1 | $530,990 |
| Denali -Contemporary | 105 NE 14th Road | Lot 1 / Blk 12 | 1,940 | 4 | 3 | 1 | $539,990 |





